Program
8th Asia-Pacific Symposium on Emotions in Worklife
Pelham Room, 168 Leicester Street, Carlton 3053.
Melbourne Business School, Melbourne, Victoria.
Friday 29th November 2013
Program
8.30-9.00am | Registration, Poster Set-Up and Coffee |
9.00-9.10am | Welcome and presentation to scholarship recipients by MBS Dean |
9.10-9.15am | Introduction to the day and two research ideas challengeCarol Gill and Elise Bausseron |
9.15-10.15am | Keynote Address: Professor Karen Jehn |
10.15-10.40am | Morning tea and Poster Viewing |
Themed Paper Presentations – Abusive workplace behaviours |
|
10.40-11.00am | Margaret Vickers. Telling Tales to Share Emotional Truths: Disability, Emotions and Workplace Bullying – a Semi-fiction Case Study |
11.00-11.20am | Jemma King. Stress Caused by Abusive Virtual Supervision (as measured by cortisol) and the Moderating Effect of Emotional Intelligence |
11.20-12.20pm | Beverly Kirk, Neal Ashkanasy, and Rebecca Michalak. Emotions in Theory and Practice: The Nexus Between Research, Management Issues, and Clinical Cases |
12.20-1.20pm | Lunch and Poster Viewing |
Paper Presentations |
|
1.20-1.40pm | Graham Bradley, Beverley Sparks & Karin Weber. Angry, Anxious, Sad, and Embarrassed: The Varied Emotional Responses to Receiving Negative Online Reviews |
1.40-2.00pm | Elise Bausseron. Will the ethical egoist leader please stand up? |
2.00-2.20pm | Sandra Ohly & Antje Schmitt. Development and validation of an affective work events taxonomy |
2.20-3.05pm | Round Table Discussion of Posters, Sessions 1 & 2 (10 posters at 5 tables x 2 sessions – see page 2) |
3.05pm-3.25pm | Mike Newnham. Sharing the pain? Comparing the enactment and consequences of emotional labour between frontline hotel workers in The Philippines and Australia |
3.25pm-3.40pm | Afternoon tea |
3.40pm-4.00pm | Amanda Carter. Accounting for sympathy: how do accountants respond to the social, emotional and stress-related problems of their clients? |
4.00-4.30pm | Carol Gill. Workshop: From here to there in research and practice. |
4.30-5.00pm | Neal Ashkanasy: Closing Plenary. |
5.00-6.00pm | Drinks at The Corkman Irish Pub, 160 Leicester Street Carlton VIC 3053 |
6.00pm | Dinner at The Corkman Irish Pub, 160 Leicester Street Carlton VIC 3053 |
Poster Round Table Discussions
Participants can attend two concurrent round table poster presentations/discussions. One can be selected from session 1 and one from session 2.
Session 1. 2.20pm to 2.40pm.
Table Number |
Name |
Poster Title |
1 | Sandra Kiffin-Petersen | Implicit or Explicit? Advocating a Role For Emotion in Work Design |
2 | Edroslyn J. Fernandez | Discourse Analysis of Persuasive Language in Philippine Print Advertising |
3 | Noor Maya Salleh & Shamsul Baharin bin Abdul Rahman | Investigating the relationship between Emotional Intelligence and the frontline staff Creativity |
4 | Gill Lewis | Effect of emotional intelligence (EI) on students’ reactions to affective events during clinical placement |
5 | Brian Van & Karen Jehn | Was it as good for you as it was for me? Analysing workgroup conflict and performance via co-occurring conflicts, asymmetric conflicts and mediator variables |
Session 2. 2.45pm to 3.05pm.
Table Number |
Name |
Poster Title |
1 | Catherine Prentice | Employee performance outcomes and burnout following the presentation-of-self in customer-service contexts |
2 | Mark Runnalls | Accounting and Emotionality: A performative perspective |
3 | Libby Sander | What Makes a Creative Workplace? Socio-Environmental Antecedents of Creative Performance |
4 | Xing Yuan & Zhijun Chen | A Social Identity Perspective for the Relationship between Leader Ostracism and Employees’ Political Behavior |
5 | Colin James & Felicity Wardhaugh | A Client-Focused Practice: Developing and Testing Emotional Competency in Clinical Legal Interviews |